Market report, updated
Search in the city of Forestville
Over the last 6 months, homes sold for 100.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8591 Trenton RdForestville, CA 95436 | 3 | 2 | 1,842 | $1,149,000 | $623 | 17 days |
| 11075 Dell AveForestville, CA 95436 | — | — | 1,650 | $499,000 | $302 | 53 days |
| 9190 Rio Dell CtForestville, CA 95436 | — | — | — | $160,000 | — | 59 days |
| 9199 Rio Vista RdForestville, CA 95436 | 2 | 1 | 967 | $390,000 | $403 | 66 days |
| 11098 Dell AveForestville, CA 95436 | 3 | 2 | 1,035 | $620,000 | $599 | 78 days |
| 7250 Hwy 116th HwyForestville, CA 95436 | — | — | — | $550,000 | — | 104 days |
| 8645 Mirabel RdForestville, CA 95436 | — | — | 998 | $569,000 | $570 | 125 days |
| 8645 Mirabel RdForestville, CA 95436 | 2 | 2 | 998 | $569,000 | $570 | 125 days |
| 9868 Hillside DrForestville, CA 95436 | — | — | — | $49,000 | — | 136 days |
| 242 Vila RdForestville, CA 95436 | 2 | 1 | 598 | $539,000 | $901 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9438 Rio Vista RdForestville, CA 95436 | 3 | 2 | 1,200 | $625,000 | $520 | 53 days |
| 10101 Hwy 116Forestville, CA 95436 | — | — | 1,202 | $850,000 | $707 | 75 days |
| 10101 Hwy 116Forestville, CA 95436 | 2 | 2 | 1,202 | $850,000 | $707 | 75 days |
| 13785 Green Valley RdForestville, CA 95436 | 4 | 4 | 3,319 | $1,345,000 | $405 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7240 Covey RdForestville, CA 95436 | 3 | 2 | 2,232 | $1,150,000 | 100.0% | $515 | 36 days | Nov 20, 2026 |
| 9195 Rio Dell CtForestville, CA 95436 | 1 | 1 | 434 | $380,000 | 95.0% | $875 | 66 days | Nov 20, 2026 |
| 8021 Speer Ranch RdForestville, CA 95436 | — | — | — | $177,500 | 88.8% | — | 90 days | Nov 19, 2026 |
| 6501 Ellen LnForestville, CA 95436 | 4 | 3 | 3,125 | $3,800,000 | 100.0% | $1,216 | 98 days | Nov 19, 2026 |
| 11150 Terrace DrForestville, CA 95436 | 2 | 2 | 1,362 | $499,000 | 100.0% | $366 | 99 days | Nov 10, 2026 |
| 8316 Trenton RdForestville, CA 95436 | 3 | 2 | 1,041 | $677,000 | 113.0% | $650 | 36 days | Nov 6, 2026 |
| 6840 Giovanetti RdForestville, CA 95436 | 3 | 3 | 2,430 | $1,475,000 | 101.7% | $606 | 39 days | Oct 30, 2026 |
| 9412 Westside RdForestville, CA 95436 | 2 | 2 | 1,446 | $594,000 | 100.8% | $410 | 76 days | Oct 30, 2026 |
| 9312 Champs De ElyseesForestville, CA 95436 | 3 | 2 | 1,350 | $490,000 | 103.2% | $362 | 91 days | Oct 30, 2026 |
| 6312 Tristania CtForestville, CA 95436 | 3 | 2 | 1,292 | $625,000 | 101.1% | $483 | 16 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.