Market report, updated
Search in the city of Bodega Bay
Over the last 6 months, homes sold for 98.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 881 Sea Eagle LoopBodega Bay, CA 94923 | 4 | 3 | 2,452 | $2,100,000 | $856 | 13 days |
| 2935 Alleen AveBodega Bay, CA 94923 | 2 | 1 | 702 | $998,000 | $1,421 | 16 days |
| 209 Calle Del SolBodega Bay, CA 94923 | 2 | 3 | 1,824 | $1,795,000 | $984 | 23 days |
| 1928 Bay Flat RdBodega Bay, CA 94923 | 2 | 1 | 1,050 | $995,000 | $947 | 29 days |
| 7141 Cliff AveBodega Bay, CA 94923 | 1 | 2 | 1,400 | $2,225,000 | $1,589 | 29 days |
| 20377 Osprey DrBodega Bay, CA 94923 | 3 | 3 | 1,975 | $2,099,000 | $1,062 | 59 days |
| 125 Calle Del Sol AveBodega Bay, CA 94923 | 3 | 4 | 2,983 | $2,295,000 | $769 | 61 days |
| 537 Hwy 1Bodega Bay, CA 94923 | — | — | — | $1,900,000 | — | 73 days |
| 1583 Sea WayBodega Bay, CA 94923 | 2 | 2 | 2,081 | $1,500,000 | $720 | 79 days |
| 280 Driftwood AveBodega Bay, CA 94923 | — | — | — | $325,000 | — | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21469 Heron DrBodega Bay, CA 94923 | 4 | 3 | 2,325 | $3,195,000 | $1,374 | 9 days |
| 114 Condor CtBodega Bay, CA 94923 | 3 | 3 | 2,118 | $1,795,000 | $847 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 509 Smith Brothers RdBodega Bay, CA 94923 | 2 | 1 | 1,041 | $1,685,000 | 99.4% | $1,618 | 30 days | Nov 10, 2026 |
| 501 Smith Brothers RdBodega Bay, CA 94923 | 2 | 2 | 1,024 | $1,885,000 | 99.5% | $1,840 | 30 days | Nov 10, 2026 |
| 1200 Bay View StBodega Bay, CA 94923 | 4 | 2 | 1,664 | $949,000 | 100.0% | $570 | 16 days | Nov 4, 2026 |
| 5670 Sierra Grande DrBodega Bay, CA 94923 | 3 | 4 | 2,507 | $2,495,000 | 100.0% | $995 | 16 days | Oct 30, 2026 |
| 20910 Heron DrBodega Bay, CA 94923 | 3 | 2 | 2,214 | $1,580,000 | 95.8% | $713 | 24 days | Oct 19, 2026 |
| 5280 Las Flores RdBodega Bay, CA 94923 | 2 | 2 | 1,004 | $995,000 | 104.8% | $991 | 21 days | Oct 13, 2026 |
| 20011 Oyster Catcher LoopBodega Bay, CA 94923 | 4 | 4 | 2,837 | $2,400,000 | 100.0% | $845 | 43 days | Oct 7, 2026 |
| 4706 Carmet DrBodega Bay, CA 94923 | 2 | 1 | 1,148 | $1,300,000 | 96.4% | $1,132 | 122 days | Oct 5, 2026 |
| 1135 Bay View StBodega Bay, CA 94923 | 2 | 1 | 1,086 | $600,000 | 96.0% | $552 | 108 days | Oct 2, 2026 |
| 300 Sanderling CtBodega Bay, CA 94923 | 3 | 4 | 3,418 | $2,000,000 | 93.1% | $585 | 205 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.