Market report, updated
Search in the city of Cotati
Over the last 6 months, homes sold for 100.1% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Oct. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7603 Eckmeyer CtCotati, CA 94931 | 3 | 3 | 1,611 | $575,000 | $356 | 3 days |
| 73 Creek CtCotati, CA 94931 | 1 | 1 | 650 | $300,000 | $461 | 4 days |
| 6915 Gravenstein HwyCotati, CA 94931 | — | — | — | $499,000 | — | 18 days |
| 8204 Windmill Farms DrCotati, CA 94931 | 2 | 2 | 998 | $465,000 | $465 | 24 days |
| 7880 Old Redwood HwyCotati, CA 94931 | — | — | — | $5,950,000 | — | 25 days |
| 6 Pine Tree CirCotati, CA 94931 | 2 | 1 | 945 | $420,000 | $444 | 25 days |
| 8479 Lakewood AveCotati, CA 94931 | 4 | 2 | 1,530 | $750,000 | $490 | 31 days |
| 7728 Frengle CtCotati, CA 94931 | 3 | 3 | 1,611 | $579,900 | $359 | 39 days |
| 6935 Santero WayCotati, CA 94931 | 3 | 2 | 1,703 | $589,900 | $346 | 39 days |
| 8228 Windmill Farms DrCotati, CA 94931 | 3 | 2 | 1,156 | $489,000 | $423 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8251 Honor PlCotati, CA 94931 | 4 | 3 | 2,023 | $959,000 | $474 | 10 days |
| 777 E Cotati Ave Unit #13Cotati, CA 94928 | 2 | 2 | 1,043 | $450,000 | $431 | 12 days |
| 927 E Cotati AveCotati, CA 94931 | 3 | 2 | 1,052 | $449,000 | $426 | 16 days |
| 8460 Loretto AveCotati, CA 94931 | — | — | 1,716 | $775,000 | $451 | 34 days |
| 6 Ryan LnCotati, CA 94931 | 3 | 3 | 1,188 | $585,000 | $492 | 44 days |
| 9333 Redtail Hawk LnCotati, CA 94931 | 3 | 2 | 1,440 | $639,000 | $443 | 114 days |
| 9160 Water RdCotati, CA 94931 | 3 | 2 | 1,538 | $1,099,999 | $715 | 122 days |
| 118 Oretsky WayCotati, CA 94931 | 3 | 2 | 1,379 | $679,000 | $492 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Lipton WayCotati, CA 94931 | 3 | 3 | 1,300 | $735,000 | 100.0% | $565 | 35 days | Nov 6, 2026 |
| 368 E School StCotati, CA 94931 | 3 | 2 | 1,831 | $775,000 | 100.0% | $423 | 40 days | Nov 2, 2026 |
| 7878 Gravenstein HwyCotati, CA 94931 | 2 | 1 | 1,061 | $1,030,000 | 100.5% | $970 | 27 days | Oct 26, 2026 |
| 18 Bay Tree CtCotati, CA 94931 | 2 | 2 | 1,203 | $555,000 | 102.8% | $461 | 45 days | Oct 26, 2026 |
| 8310 Windmill Farms DrCotati, CA 94931 | 2 | 2 | 1,049 | $438,450 | 98.5% | $417 | 48 days | Oct 26, 2026 |
| 8276 Lancaster DrCotati, CA 94931 | — | — | — | $1,083,330 | 100.0% | — | 95 days | Oct 26, 2026 |
| 8270 Lancaster DrCotati, CA 94931 | — | — | 2,704 | $866,670 | 100.0% | $320 | 95 days | Oct 26, 2026 |
| 648 W School StCotati, CA 94931 | 4 | 2 | 1,436 | $952,000 | 102.9% | $662 | 54 days | Oct 22, 2026 |
| 468 W School StCotati, CA 94931 | — | — | — | $952,000 | 102.9% | — | 54 days | Oct 22, 2026 |
| 8607 Cypress AveCotati, CA 94931 | 3 | 3 | 1,790 | $760,000 | 98.1% | $424 | 67 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.