Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 Lichau Rd N/A N/A N/A $2,750,000 Unknown 202 days
3340 Lichau Rd N/A N/A N/A $2,750,000 Unknown 202 days
411 Highland Ave N/A N/A 1,608 $2,495,000 $1,551 391 days
411 Highland Ave 2 1 1,608 $2,495,000 $1,551 393 days
4322 Oakridge Ln 4 3 2,624 $1,750,000 $666 28 days
355 Formschlag Ln 2 1 962 $1,600,000 $1,663 133 days
166 Davis Ln 3 2 1,184 $1,580,000 $1,334 56 days
920 Goodwin Ave 3 3 2,700 $1,200,000 $444 8 days
6081 Malcom Ln 3 3 2,043 $1,195,000 $584 194 days
9585 Main St N/A N/A N/A $850,000 Unknown 191 days
8279 Brand Ln N/A N/A N/A $640,000 Unknown 810 days
920 Goodwin Ave Unit #10 N/A N/A N/A $475,000 Unknown 8 days
4595 Acacia Way N/A N/A N/A $475,000 Unknown 22 days
Alice Drive N/A N/A N/A $400,000 Unknown 164 days
Grove Street N/A N/A N/A $344,500 Unknown 5 days
6048 Hyland Way N/A N/A N/A $250,000 Unknown 193 days
Average: 2.8 2.2 1,818 $1,328,093 $1,113 188 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 6,330 $5,500,000 $868 757 days
690 Palm Ave 3 3 1,668 $1,295,000 $776 20 days
10025 Grove St 3 3 1,998 $1,195,000 $598 14 days
9317 Old Redwood Hwy 3 2 1,536 $1,099,000 $715 27 days
6057 Hyland Way N/A N/A N/A $139,000 Unknown 56 days
Average: 2.8 2.5 2,883 $1,845,600 $739 175 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
166 Davis Ln 3 2 1,184 $1,650,000 $1,650,000 $1,393 72 days 5/8/26
270 Olga Maria Ct 4 4 3,268 $1,650,000 $1,625,000 $497 76 days 8/31/26
9699 Kelly Ln 3 2 N/A $1,299,000 $1,556,000 Unknown 29 days 4/22/26
236 Adobe Rd 6 3 3,512 $1,375,000 $1,507,000 $429 35 days 4/6/26
6649 Round Oak Rd 3 3 2,292 $1,549,000 $1,485,000 $647 87 days 8/21/26
130 Goodwin Ln 2 1 2,279 $1,295,000 $1,400,000 $614 30 days 6/3/26
9550 Main St N/A N/A N/A $1,500,000 $1,350,490 Unknown 253 days 8/27/26
477 Orchard Ln N/A N/A 2,820 $1,399,950 $1,304,444 $462 77 days 8/28/26
2294 Chester Dr 3 2 1,723 $1,195,000 $1,275,000 $739 28 days 9/11/26
635 Goodwin Ave 3 3 2,200 $1,295,000 $1,240,000 $563 78 days 8/12/26
4705 Acacia Way 2 3 1,793 $1,199,000 $1,226,000 $683 30 days 9/16/26
1707 Weiss Ln 5 3 2,704 $1,199,000 $1,200,000 $443 75 days 5/11/26
6960 Round Oak Rd 3 3 2,437 $1,100,000 $1,100,000 $451 82 days 9/8/26
9483 Old Redwood Hwy 2 2 962 $800,000 $800,000 $831 29 days 5/18/26
2095 Goodwin Ave 2 1 1,269 $850,000 $625,000 $492 39 days 7/31/26
9989 Oak St N/A N/A N/A $450,000 $393,110 Unknown 287 days 4/29/26
Grove Street N/A N/A N/A $300,000 $275,000 Unknown 43 days 5/5/26
Average: 3.2 2.5 2,187 $1,182,702 $1,177,179 $634 79 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17