Market report, updated
Search in the subdivision of The Canopy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Honeycrisp CtSebastopol, CA 95472 | 4 | 4 | 2,140 | $1,159,990 | $542 | 5 days |
| 104 Honeycrisp CtSebastopol, CA 95407 | 3 | 3 | 1,889 | $939,990 | $497 | 15 days |
| 203 Pippin CtSebastopol, CA 95407 | 4 | 3 | 1,650 | $824,990 | $499 | 24 days |
| 208 Pippin CtSebastopol, CA 95407 | 3 | 3 | 1,889 | $949,990 | $502 | 29 days |
| 202 Pippin CtSebastopol, CA 95407 | 4 | 3 | 1,650 | $799,990 | $484 | 37 days |
| 302 Winterstein CtSebastopol, CA 95407 | 3 | 4 | 2,140 | $1,009,990 | $471 | 43 days |
| 209 Pippen CtSebastopol, CA 95407 | 3 | 4 | 2,177 | $1,049,990 | $482 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.