Market report, updated
Search in the subdivision of Oakmont
Over the last 12 months, homes sold for 97.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 351 Mountain Vista CtSanta Rosa, CA 95409 | 3 | 2 | 1,700 | $799,000 | $470 | 9 days |
| 6 Glengreen StSanta Rosa, CA 95409 | 2 | 2 | 1,519 | $549,500 | $361 | 12 days |
| 330 Twin Lakes DrSanta Rosa, CA 95409 | 2 | 2 | 1,297 | $529,000 | $407 | 85 days |
| 8936 Oak Trail DrSanta Rosa, CA 95409 | 2 | 2 | 1,230 | $530,000 | $430 | 95 days |
| 1 Meadowgreen CtSanta Rosa, CA 95409 | 2 | 2 | 1,220 | $495,000 | $405 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6252 Meadowstone DrSanta Rosa, CA 95409 | 2 | 2 | 1,552 | $775,000 | $499 | 15 days |
| 370 Singing Brook CirSanta Rosa, CA 95409 | 3 | 3 | 2,188 | $849,000 | $388 | 20 days |
| 435 Meadowgreen DrSanta Rosa, CA 95409 | 3 | 2 | 1,439 | $605,000 | $420 | 78 days |
| 358 Twin Lakes DrSanta Rosa, CA 95409 | 3 | 2 | 1,818 | $689,000 | $378 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7536 Walnut Orchard WaySanta Rosa, CA 95409 | 3 | 3 | 2,430 | $1,200,000 | 94.1% | $493 | 59 days | Oct 5, 2026 |
| 6447 Mesa Oaks CtSanta Rosa, CA 95409 | 3 | 2 | 1,485 | $710,000 | 97.9% | $478 | 69 days | Sep 25, 2026 |
| 426 Woodley WaySanta Rosa, CA 95409 | 2 | 2 | 1,874 | $829,000 | 98.8% | $442 | 60 days | Sep 22, 2026 |
| 6287 Meadowbreeze CtSanta Rosa, CA 95409 | 3 | 2 | 1,993 | $865,000 | 97.7% | $434 | 137 days | Sep 22, 2026 |
| 304 Mockingbird CirSanta Rosa, CA 95409 | 2 | 2 | 1,395 | $725,000 | 100.0% | $519 | 21 days | Sep 11, 2026 |
| 138 Oak Shadow DrSanta Rosa, CA 95409 | 2 | 2 | 1,997 | $637,500 | 91.2% | $319 | 98 days | Aug 31, 2026 |
| 6271 Meadowstone DrSanta Rosa, CA 95409 | 3 | 3 | 2,281 | $995,000 | 100.0% | $436 | 148 days | Aug 20, 2026 |
| 214 Oak Shadow DrSanta Rosa, CA 95409 | 3 | 2 | 1,718 | $822,500 | 99.7% | $478 | 16 days | Aug 19, 2026 |
| 189 Oak Shadow DrSanta Rosa, CA 95409 | 2 | 2 | 1,591 | $813,350 | 104.9% | $511 | 26 days | Aug 12, 2026 |
| 8280 Oakmont DrSanta Rosa, CA 95409 | 3 | 2 | 2,333 | $1,216,000 | 90.1% | $521 | 82 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.