Harmony at SOMO Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9117 Camino Colegio Rd 4 3 2,650 $859,000 $324 276 days
9133 Camino Colegio Rd 4 3 2,406 $829,990 $344 190 days
9013 Camino Colegio Rd 4 3 2,406 $829,000 $344 167 days
9037 Camino Colegio St 4 3 2,650 $819,000 $309 472 days
9109 Camino Colegio Rd 4 3 2,406 $809,990 $336 143 days
9005 Camino Colegio Rd 4 3 2,406 $808,910 $336 161 days
9029 Camino Colegio Rd 4 3 2,406 $799,990 $332 88 days
Average: 4.0 3.0 2,475 $822,268 $332 214 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9125 Camino Colegio Rd 3 2 2,176 $799,000 $783,985 $360 112 days 11/13/25
Average: 3.0 2.0 2,176 $799,000 $783,985 $360 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1