Dominican Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Mountain View Ave 8 6 5,470 $4,950,000 $904 3 days
Average: 8.0 6.0 5,470 $4,950,000 $904 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Highland Ave 5 5 8,535 $6,995,000 $6,100,000 $714 271 days 4/24/26
110 Mountain View Ave 6 9 7,893 $5,000,000 $5,000,000 $633 421 days 5/27/26
1616 Grand Ave 4 5 4,044 $3,495,000 $3,700,000 $914 28 days 5/13/26
178 Palm Ave 5 5 5,024 $3,495,000 $3,270,000 $650 70 days 4/14/26
15 Oakdale Ave 4 3 2,362 $1,895,000 $1,900,000 $804 19 days 9/28/26
347 Jewell St 4 3 2,715 $1,750,000 $1,640,000 $604 177 days 12/29/25
1314 Grand Ave 3 2 1,577 $1,225,000 $1,090,000 $691 224 days 1/7/26
Average: 4.4 4.6 4,592 $3,407,857 $3,242,857 $716 172 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!