Market report, updated
Search in the city of Penngrove
Over the last 12 months, homes sold for 98.5% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9261 Old Redwood HwyPenngrove, CA 94951 | 1 | 1 | 630 | $899,000 | $1,426 | 16 days |
| 241 Davis LnPenngrove, CA 94951 | 4 | 4 | 3,900 | $1,899,000 | $486 | 16 days |
| 5025 Lichau RdPenngrove, CA 94951 | 3 | 3 | 4,176 | $1,995,000 | $477 | 27 days |
| 4310 Lichau RdPenngrove, CA 94951 | — | — | 4,572 | $1,599,000 | $349 | 33 days |
| 4310 Lichau RdPenngrove, CA 94951 | 8 | 4 | 4,572 | $1,599,000 | $349 | 37 days |
| Grove StreetPenngrove, CA 94951 | — | — | — | $339,500 | — | 52 days |
| 4595 Acacia WayPenngrove, CA 94951 | — | — | — | $475,000 | — | 69 days |
| 4322 Oakridge LnPenngrove, CA 94951 | 4 | 3 | 2,624 | $1,699,000 | $647 | 75 days |
| 166 Davis LnPenngrove, CA 94951 | 3 | 2 | 1,184 | $1,525,000 | $1,288 | 103 days |
| 355 Formschlag LnPenngrove, CA 94951 | 2 | 1 | 962 | $1,600,000 | $1,663 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
1 of 2 homes has a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6081 Malcom LnPenngrove, CA 94951 | 3 | 3 | 2,043 | $1,175,000 | $575 | 241 days |
| Address not availablePenngrove, CA 94951 | 2 | 2 | 6,330 | $5,500,000 | $868 | 804 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
29 of 30 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9317 Old Redwood HwyPenngrove, CA 94951 | 3 | 2 | 1,536 | $1,070,000 | 97.4% | $696 | 58 days | Nov 6, 2026 |
| 690 Palm AvePenngrove, CA 94951 | 3 | 3 | 1,668 | $1,475,000 | 113.9% | $884 | 40 days | Oct 26, 2026 |
| 920 Goodwin Ave Unit #10Penngrove, CA 94951 | — | — | — | $475,000 | 100.0% | — | 25 days | Oct 23, 2026 |
| 920 Goodwin AvePenngrove, CA 94951 | 3 | 3 | 2,700 | $1,400,000 | 116.7% | $518 | 23 days | Oct 21, 2026 |
| 10025 Grove StPenngrove, CA 94951 | 3 | 3 | 1,998 | $1,250,000 | 104.6% | $625 | 28 days | Oct 20, 2026 |
| 6057 Hyland WayPenngrove, CA 94951 | — | — | — | $129,000 | 92.8% | — | 58 days | Oct 8, 2026 |
| 4705 Acacia WayPenngrove, CA 94951 | 2 | 3 | 1,793 | $1,226,000 | 102.3% | $683 | 30 days | Sep 16, 2026 |
| 2294 Chester DrPenngrove, CA 94951 | 3 | 2 | 1,723 | $1,275,000 | 106.7% | $739 | 28 days | Sep 11, 2026 |
| 6960 Round Oak RdPenngrove, CA 94951 | 3 | 3 | 2,437 | $1,100,000 | 100.0% | $451 | 82 days | Sep 8, 2026 |
| 270 Olga Maria CtPenngrove, CA 94951 | 4 | 4 | 3,268 | $1,625,000 | 98.5% | $497 | 76 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.