Market report, updated
Search in the city of Novato
Over the last 12 months, homes sold for 99.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in May. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
94 of 95 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1284 Lynwood DrNovato, CA 94947 | 3 | 2 | 1,400 | $1,060,000 | $757 | 1 day |
| 2072 Feliz RdNovato, CA 94945 | — | — | 2,400 | $1,099,000 | $457 | 1 day |
| 667 Plum StNovato, CA 94945 | 2 | 2 | 936 | $799,000 | $853 | 3 days |
| 117 Caribe IsleNovato, CA 94949 | 3 | 2 | 2,289 | $1,798,000 | $785 | 4 days |
| 1 Regalia DrNovato, CA 94947 | 3 | 2 | 1,417 | $1,129,000 | $796 | 4 days |
| 9 Shon CtNovato, CA 94947 | 3 | 2 | 2,145 | $1,299,000 | $605 | 5 days |
| 16 Mendocino LnNovato, CA 94947 | 3 | 2 | 1,414 | $925,000 | $654 | 8 days |
| 42 Aronia LnNovato, CA 94945 | 3 | 3 | 1,612 | $599,900 | $372 | 8 days |
| 4 Cielo Ln Unit #5DNovato, CA 94949 | 2 | 2 | 1,160 | $529,000 | $456 | 12 days |
| 617 El Arroyo PlNovato, CA 94949 | 2 | 2 | 1,440 | $249,000 | $172 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 274 San Felipe WayNovato, CA 94945 | 3 | 2 | 1,507 | $1,289,000 | $855 | 8 days |
| 111 Ensenada DrNovato, CA 94949 | 2 | 2 | 1,120 | $199,000 | $177 | 12 days |
| 201 Albion CtNovato, CA 94947 | 3 | 2 | 1,290 | $565,000 | $437 | 15 days |
| 273 Crest RdNovato, CA 94945 | 5 | 3 | 2,862 | $1,649,000 | $576 | 16 days |
| 415 Sunset PkwyNovato, CA 94947 | 4 | 2 | 1,352 | $889,000 | $657 | 25 days |
| 115 Stonetree LnNovato, CA 94945 | 4 | 4 | 4,630 | $1,995,000 | $430 | 30 days |
| 23 Grande VisNovato, CA 94947 | 4 | 3 | 1,264 | $949,000 | $750 | 32 days |
| 1 Green Point LnNovato, CA 94945 | 4 | 4 | 2,319 | $1,050,000 | $452 | 33 days |
| 14 Irene DrNovato, CA 94947 | 3 | 2 | 1,694 | $1,179,000 | $695 | 37 days |
| 808 Las Palmas AveNovato, CA 94949 | 2 | 2 | 1,440 | $105,000 | $72 | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34 Meyers CtNovato, CA 94947 | 5 | 4 | 3,337 | $1,690,000 | 102.5% | $506 | 24 days | Nov 20, 2026 |
| 2033 Shady LnNovato, CA 94945 | 3 | 2 | 1,582 | $900,000 | 100.1% | $568 | 31 days | Nov 20, 2026 |
| 55 Ramona CtNovato, CA 94945 | 3 | 2 | 1,832 | $1,275,000 | 111.0% | $695 | 24 days | Nov 19, 2026 |
| 420 Calle De La MesaNovato, CA 94949 | 4 | 2 | 1,720 | $1,167,500 | 101.5% | $678 | 72 days | Nov 19, 2026 |
| 1104 Susan WayNovato, CA 94947 | 3 | 3 | 1,655 | $715,000 | 100.0% | $432 | 60 days | Nov 17, 2026 |
| 129 Caribe IsleNovato, CA 94949 | 3 | 2 | 1,824 | $1,895,000 | 100.0% | $1,038 | 63 days | Nov 17, 2026 |
| 68 Rockrose WayNovato, CA 94945 | 4 | 3 | 2,504 | $1,200,000 | 100.0% | $479 | 109 days | Nov 17, 2026 |
| 14 Tenaya LnNovato, CA 94947 | 4 | 4 | — | $1,810,000 | 90.5% | — | 155 days | Nov 17, 2026 |
| 18 Lauren AveNovato, CA 94947 | 3 | 1 | 1,116 | $815,000 | 98.8% | $730 | 41 days | Nov 16, 2026 |
| 2312 Laguna Vista DrNovato, CA 94945 | 4 | 3 | 2,231 | $1,144,000 | 99.6% | $512 | 69 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.