Novato Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Deer Island Ln 5 4 4,760 $4,250,000 $892 122 days
2288 Vineyard Rd 3 3 3,811 $3,499,000 $918 147 days
13 W Brooke Dr 5 5 5,629 $3,295,000 $585 14 days
1203 7th St 4 5 4,251 $3,195,000 $751 45 days
37 Carnoustie Dr 4 5 4,548 $2,995,000 $658 56 days
30 Oak Shade Ln 5 4 4,479 $2,850,000 $636 48 days
10 Pebble Beach Dr 5 4 3,013 $2,695,000 $894 6 days
51 Stonetree Ln 4 4 4,737 $2,595,000 $547 103 days
56 Capilano Dr 7 9 6,469 $2,590,000 $400 136 days
1846 Indian Valley Rd 3 2 1,740 $2,400,000 $1,379 248 days
Average: 3.2 2.6 2,047 $1,164,544 $561 61 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Nunes Dr 4 4 4,568 $3,495,000 $765 14 days
36 Capilano Dr 5 5 3,349 $2,998,000 $895 10 days
120 Garner Dr 4 5 4,168 $2,448,000 $587 104 days
17 Carnoustie Dr 4 3 2,345 $2,349,000 $1,001 10 days
75 Atherton Oaks Dr 5 4 3,918 $2,100,000 $535 14 days
15 Ravine Way 4 5 4,556 $1,999,950 $438 91 days
14 Ripley Ln 5 3 3,340 $1,749,000 $523 41 days
150 Indian Hills Dr 3 3 3,575 $1,649,000 $461 20 days
13 Sutro Ct 4 3 2,308 $1,585,000 $686 45 days
4 Rondee Ln 4 3 2,492 $1,575,000 $632 21 days
Average: 3.3 2.8 2,164 $1,176,130 $530 53 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Cherry St N/A N/A 10,368 $4,395,000 $4,150,000 $400 228 days 11/4/25
25 Saddle Ln 4 4 4,091 $3,695,000 $4,000,000 $977 17 days 7/31/26
172 Pacheco Ave 6 7 5,745 $3,650,000 $3,600,000 $626 163 days 9/3/26
548 Fairway Dr 5 5 4,110 $3,595,000 $3,500,000 $851 72 days 3/20/26
10 Chamberlain Ave 5 4 4,013 $3,595,000 $3,500,000 $872 34 days 12/1/25
12 Nunes Dr 5 5 4,277 $3,495,000 $3,450,000 $806 155 days 10/14/25
43 Oak Valley Dr 5 3 4,150 $3,295,000 $3,400,000 $819 34 days 5/18/26
3777 Vineyard Rd 4 3 4,945 $3,495,000 $3,400,000 $687 274 days 3/5/26
2815 Vineyard Rd 5 6 6,415 $3,295,000 $3,041,800 $474 133 days 3/3/26
87 Del Oro Lagoon 4 3 3,532 $2,995,000 $2,800,000 $792 56 days 5/13/26
Average: 3.3 2.5 1,948 $1,135,690 $1,126,471 $579 63 days
Viewing 1 - 10 of 525
Viewing 1 - 10 of 525